<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; FTTH</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/ftth/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Tue, 22 May 2012 16:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s Kansas City 1 Gbps FTTH network debut gets held up</title>
		<link>http://fibertothewhatever.com/wp/news/googles-kansas-city-1-gbps-ftth-network-debut-gets-held-up</link>
		<comments>http://fibertothewhatever.com/wp/news/googles-kansas-city-1-gbps-ftth-network-debut-gets-held-up#comments</comments>
		<pubDate>Mon, 21 May 2012 20:31:03 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[board of public utilities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTP]]></category>
		<category><![CDATA[Gbps]]></category>
		<category><![CDATA[kansas city board of public utilities]]></category>
		<category><![CDATA[kansas city star]]></category>
		<category><![CDATA[missouri public service]]></category>
		<category><![CDATA[missouri public service commission]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=39d5c125e1d91b9b359ac6925e5269cb</guid>
		<description><![CDATA[Google (Nasdaq: GOOG) has yet again delayed the roll out of its 1 Gbps Fiber to the Premises (FTTP) network, missing its previously set end of June launch date.
Amid a wave of hype, Google promised over a year ago that consumers and businesses in Kansa...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/googles-kansas-city-1-gbps-ftth-network-debut-gets-held-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityFibre, Fujitsu form UK FTTH engineering alliance</title>
		<link>http://fibertothewhatever.com/wp/news/cityfibre-fujitsu-form-uk-ftth-engineering-alliance</link>
		<comments>http://fibertothewhatever.com/wp/news/cityfibre-fujitsu-form-uk-ftth-engineering-alliance#comments</comments>
		<pubDate>Fri, 04 May 2012 17:35:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[engineering alliance]]></category>
		<category><![CDATA[FiberCity]]></category>
		<category><![CDATA[fibercity networks]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[first instance]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[holdings ltd]]></category>
		<category><![CDATA[Ltd]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/05/cityfibre-fujitsu-form-uk-ftth-engineering-alliance.html</guid>
		<description><![CDATA[Two of the major players in the UK FTTH scene have joined forces. CityFibre Holdings Ltd., the firm that bought the assets of the failed FiberCity Networks, has formed an engineering alliance with Fujitsu worth $50 million in the first instance.]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/cityfibre-fujitsu-form-uk-ftth-engineering-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Bytes for 2012-04-28</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband networks]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/04/28/broadband-bytes-for-2012-04-28-2/</guid>
		<description><![CDATA[
$66B spent on broadband networks last year. http://t.co/mVDpLkGD  #
FTTH is cheap, at least relatively speaking. http://t.co/XtQhg6on  #
DSL continues its death spiral. http://t.co/vH47YT3I  #
Some good questions about video as networks get flatter th...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Bytes for 2012-04-28</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband networks]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/04/28/broadband-bytes-for-2012-04-28-2/</guid>
		<description><![CDATA[
$66B spent on broadband networks last year. http://t.co/mVDpLkGD  #
FTTH is cheap, at least relatively speaking. http://t.co/XtQhg6on  #
DSL continues its death spiral. http://t.co/vH47YT3I  #
Some good questions about video as networks get flatter th...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-04-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless Communications&#8217; LIME brings IPTV to Barbados</title>
		<link>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados</link>
		<comments>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:14:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bbc america]]></category>
		<category><![CDATA[bermuda business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable amp]]></category>
		<category><![CDATA[channel lineup]]></category>
		<category><![CDATA[delivering entertainment]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=51319a3b35947c4a6833905a1bbdb906</guid>
		<description><![CDATA[LIME, Cable &#38; Wireless Communications' Caribbean unit, has begun offering a broadband-based IPTV service in Barbados. Subscribers will be able to access up to 130 video channels and on demand content in their living room set top box or connected de...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big spending on tap for FTTx in developed economies, says Analysys Mason</title>
		<link>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason</link>
		<comments>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:01:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Fixed-line]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[line operators]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/04/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason.html</guid>
		<description><![CDATA[Fixed-line operators in developed economies worldwide will spend $53.5 billion on FTTx infrastructure between 2012 and 2017, according to new report from Analysys Mason. About 82% of that money will go to fiber to the home (FTTH) deployments – a stra...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit FTTH service users profiled in FTTH Council report</title>
		<link>http://fibertothewhatever.com/wp/news/gigabit-ftth-service-users-profiled-in-ftth-council-report</link>
		<comments>http://fibertothewhatever.com/wp/news/gigabit-ftth-service-users-profiled-in-ftth-council-report#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:45:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth council]]></category>
		<category><![CDATA[FTTP]]></category>
		<category><![CDATA[FTTP-enabled]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[service offerings]]></category>
		<category><![CDATA[service users]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/04/gigabit-ftth-service-users-profiled-in-ftth-council-report.html</guid>
		<description><![CDATA[The Fiber-to-the-Home Council Americas has announced a report that attempts to profile users of the small but growing array of 1-Gbps FTTP-enabled service offerings worldwide. The report makes the case that for an increasing number of users, 1 Gbps dow...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/gigabit-ftth-service-users-profiled-in-ftth-council-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daktel, Dickey Rural build FTTH network covering 10,000 square miles in N.D.</title>
		<link>http://fibertothewhatever.com/wp/news/daktel-dickey-rural-build-ftth-network-covering-10000-square-miles-in-n-d</link>
		<comments>http://fibertothewhatever.com/wp/news/daktel-dickey-rural-build-ftth-network-covering-10000-square-miles-in-n-d#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:33:28 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cable plant]]></category>
		<category><![CDATA[daktel]]></category>
		<category><![CDATA[dickey rural networks]]></category>
		<category><![CDATA[drn]]></category>
		<category><![CDATA[fox stations]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=05cc9be9b351fc516a9314fffddc914e</guid>
		<description><![CDATA[While other large incumbent service providers such as AT&#38;T (NYSE: T) and Verizon (NYSE: VZ) wind down their fiber-based broadband initiatives, two North Dakota telecom cooperatives have completed a Fiber to the Home (FTTH) network that they say wil...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/daktel-dickey-rural-build-ftth-network-covering-10000-square-miles-in-n-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American FTTH connections up 13%, says FTTH Council</title>
		<link>http://fibertothewhatever.com/wp/news/north-american-ftth-connections-up-13-says-ftth-council</link>
		<comments>http://fibertothewhatever.com/wp/news/north-american-ftth-connections-up-13-says-ftth-council#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:41:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[canada mexico]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth council]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/04/north-american-ftth-connections-up-13-in-2011-says-ftth-council.html</guid>
		<description><![CDATA[The study, which covers the U.S., Canada, Mexico, and the Caribbean, indicates that FTTH reached approximately 900,000 new households since April 2011, which pushes the total number of FTTH homes in North American homes past 8 million.]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/north-american-ftth-connections-up-13-says-ftth-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Aliant deepens New Brunswick FTTH network coverage</title>
		<link>http://fibertothewhatever.com/wp/news/bell-aliant-deepens-new-brunswick-ftth-network-coverage</link>
		<comments>http://fibertothewhatever.com/wp/news/bell-aliant-deepens-new-brunswick-ftth-network-coverage#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:24:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aliant]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bell aliant]]></category>
		<category><![CDATA[FibreOP]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth network]]></category>
		<category><![CDATA[grand bay westfield]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[new brunswick canada]]></category>
		<category><![CDATA[newfoundland and labrador]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=c2b71b3612624be06a59c6fd96bfd5e9</guid>
		<description><![CDATA[Bell Aliant (Toronto: BA-UN.TO) is enhancing its FibreOP branded Fiber to the Home in New Brunswick, Canada with Sussex being the most recent city to get the service following a CAD 2 million (USD 2 million) investment in the area.
With this new deploy...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/bell-aliant-deepens-new-brunswick-ftth-network-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

