<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; fiber</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/fiber/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Tue, 22 May 2012 16:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband Bytes for 2012-05-19</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-05-19</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-05-19#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/05/19/broadband-bytes-for-2012-05-19-2/</guid>
		<description><![CDATA[
NVIDIA pushing streaming gaming with virtualized GPUs. http://t.co/0A4nQ8cM  #
Yes, most of you hate your cable. http://t.co/APriWErR  #
Comcast changing up their caps. http://t.co/pdiDZfd1  #
Lack of adequate fiber is slowing down LTE deployments. ht...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-05-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIM Brasil to offer its FTTX service under the &#8216;Live&#8217; brand</title>
		<link>http://fibertothewhatever.com/wp/news/tim-brasil-to-offer-its-fttx-service-under-the-live-brand</link>
		<comments>http://fibertothewhatever.com/wp/news/tim-brasil-to-offer-its-fttx-service-under-the-live-brand#comments</comments>
		<pubDate>Fri, 18 May 2012 10:40:11 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil telecom]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[infrastructure provider]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[mbps speeds]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[telecom subsidiary]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=3408a46e341e8b3ac3cee392f5e4c2f7</guid>
		<description><![CDATA[TIM Brasil, Telecom Italia's Brazil telecom subsidiary, will market its Fiber to the Curb/Fiber to the Building (FTTC/FTTB) service under its new "Live" brand name.
Aiming to acquire 1 million subscribers by 2017, the service provider plans to launch i...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/tim-brasil-to-offer-its-fttx-service-under-the-live-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo bolsters its wireless backhaul capabilities in Phoenix</title>
		<link>http://fibertothewhatever.com/wp/news/zayo-bolsters-its-wireless-backhaul-capabilities-in-phoenix</link>
		<comments>http://fibertothewhatever.com/wp/news/zayo-bolsters-its-wireless-backhaul-capabilities-in-phoenix#comments</comments>
		<pubDate>Thu, 17 May 2012 14:28:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[el mirage]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[expansion effort]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[wholesale customers]]></category>
		<category><![CDATA[wholesale provider]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=7137d851763c651af9a177e22efa67ea</guid>
		<description><![CDATA[Zayo is capitalizing on the growth of wireless backhaul services by adding 123 new towers and 165 route miles to its network in Phoenix.
The build out, which is a 60 percent increase over its existing network, will establish network service presence in...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/zayo-bolsters-its-wireless-backhaul-capabilities-in-phoenix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M offers Slim Lock Closure for fiber to the antenna</title>
		<link>http://fibertothewhatever.com/wp/news/3m-offers-slim-lock-closure-for-fiber-to-the-antenna</link>
		<comments>http://fibertothewhatever.com/wp/news/3m-offers-slim-lock-closure-for-fiber-to-the-antenna#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable connections]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[jumper cable]]></category>
		<category><![CDATA[radio unit]]></category>
		<category><![CDATA[rru]]></category>
		<category><![CDATA[Slim]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/05/3m-offers-slim-lock-closure-for-fiber-to-the-antenna.html</guid>
		<description><![CDATA[3M says its new Slim Lock Closure for wireless applications weatherproofs coaxial jumper cable connections on the cell tower where 7/16 DIN connectors are used. The compact closure protects connections at the antenna and remote radio unit (RRU) and com...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/3m-offers-slim-lock-closure-for-fiber-to-the-antenna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica to bring FTTP to Madrid this year</title>
		<link>http://fibertothewhatever.com/wp/news/telefonica-to-bring-fttp-to-madrid-this-year</link>
		<comments>http://fibertothewhatever.com/wp/news/telefonica-to-bring-fttp-to-madrid-this-year#comments</comments>
		<pubDate>Wed, 16 May 2012 14:50:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communications service]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber to the premises]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[madrid city]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/05/telefonica-to-bring-fttp-to-madrid-this-year.html</guid>
		<description><![CDATA[TelefÃ³nica and Madrid City Council have announced that the Spanish communications service provider plans to bring 100-Mbps broadband services to 1.3 million households and companies via fiber to the premises (FTTP) before the end of the year.]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/telefonica-to-bring-fttp-to-madrid-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For license: Process for 1.02 index of refraction fiber</title>
		<link>http://fibertothewhatever.com/wp/news/for-license-process-for-1-02-index-of-refraction-fiber</link>
		<comments>http://fibertothewhatever.com/wp/news/for-license-process-for-1-02-index-of-refraction-fiber#comments</comments>
		<pubDate>Wed, 02 May 2012 21:43:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[index of refraction]]></category>
		<category><![CDATA[jim bell]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/05/for-license-process-for-102-index-of-refraction-fiber.html</guid>
		<description><![CDATA[Jim Bell, a gentleman with no background in fiber optics – or any kind of optics, for that matter – asserts he has unlocked the secret of why silica’s index of refraction is greater than 1. Bell says this discovery means he has a way to improve t...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/for-license-process-for-1-02-index-of-refraction-fiber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrayed Fiberoptics offers non-contact fiber-optic connectors</title>
		<link>http://fibertothewhatever.com/wp/news/arrayed-fiberoptics-offers-non-contact-fiber-optic-connectors</link>
		<comments>http://fibertothewhatever.com/wp/news/arrayed-fiberoptics-offers-non-contact-fiber-optic-connectors#comments</comments>
		<pubDate>Tue, 01 May 2012 16:47:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber connector]]></category>
		<category><![CDATA[fiber optic connectors]]></category>
		<category><![CDATA[Fiberoptics]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/05/arrayed-fiberoptics-offers-non-contact-fiber-optic-connectors.html</guid>
		<description><![CDATA[Arrayed Fiberoptics Corp. (AFC) has launched a new type of fiber-optic connectors.The “non-contact” (NC) fiber connector is designed to eliminates the physical contact between fiber end faces.]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/arrayed-fiberoptics-offers-non-contact-fiber-optic-connectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTelecom: Service providers invested $66B in broadband in 2011</title>
		<link>http://fibertothewhatever.com/wp/news/ustelecom-service-providers-invested-66b-in-broadband-in-2011</link>
		<comments>http://fibertothewhatever.com/wp/news/ustelecom-service-providers-invested-66b-in-broadband-in-2011#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:09:50 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable msos]]></category>
		<category><![CDATA[consumer video services]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[infrastructure maps]]></category>
		<category><![CDATA[mobile switching center]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[wireline service providers]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=c58a7d84ccd6e62ddcb19d562ddf7cac</guid>
		<description><![CDATA[U.S.-based wireline service providers are making good on their broadband promise, investing almost $66 billion in new network infrastructure last year, reports USTelecom in a new research brief.

 

 
 


Source: USTelecom
 
 
 

Broadband providers, a...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/ustelecom-service-providers-invested-66b-in-broadband-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big spending on tap for FTTx in developed economies, says Analysys Mason</title>
		<link>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason</link>
		<comments>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:01:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysys]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Fixed-line]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTX]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[line operators]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/04/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason.html</guid>
		<description><![CDATA[Fixed-line operators in developed economies worldwide will spend $53.5 billion on FTTx infrastructure between 2012 and 2017, according to new report from Analysys Mason. About 82% of that money will go to fiber to the home (FTTH) deployments – a stra...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/big-spending-on-tap-for-fttx-in-developed-economies-says-analysys-mason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend-insensitive multimode fiber from Prysmian targets data centers</title>
		<link>http://fibertothewhatever.com/wp/news/bend-insensitive-multimode-fiber-from-prysmian-targets-data-centers</link>
		<comments>http://fibertothewhatever.com/wp/news/bend-insensitive-multimode-fiber-from-prysmian-targets-data-centers#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:43:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[center space]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[multimode cables]]></category>
		<category><![CDATA[multimode fiber optic cable]]></category>
		<category><![CDATA[Prysmian]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.lightwaveonline.com/articles/2012/04/bend-insensitive-multimode-fiber-from-prysmian-targets-data-centers.html</guid>
		<description><![CDATA[Prysmian Group has unveiled a new line of bend-insensitive multimode fiber-optic cable under the Draka brand. The UC-FUTURE multimode cables are designed to exceed modern data center space and bandwidth growth requirements while providing the handling ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/bend-insensitive-multimode-fiber-from-prysmian-targets-data-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

