<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; fiber</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/fiber/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>France Telecom Orange to increase fiber network spending in 2012</title>
		<link>http://fibertothewhatever.com/wp/news/france-telecom-orange-to-increase-fiber-network-spending-in-2012</link>
		<comments>http://fibertothewhatever.com/wp/news/france-telecom-orange-to-increase-fiber-network-spending-in-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[bouygues telecom]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[france telecom orange]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[incumbent provider]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters report]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=02e547bb7729246739f51ed2812f5b31</guid>
		<description><![CDATA[France Telecom Orange&#160;(NYSE: FTE) isn't afraid of broadband competition and its commitment to spend &#8364;300-350 million euros ($394 million-460 million) shows that it is ready to fight.
Stephane Richard, France Telecom's CEO said that ongoing fi...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/france-telecom-orange-to-increase-fiber-network-spending-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo&#8217;s fiber to the tower network reaches 2,000 towers</title>
		<link>http://fibertothewhatever.com/wp/news/zayos-fiber-to-the-tower-network-reaches-2000-towers</link>
		<comments>http://fibertothewhatever.com/wp/news/zayos-fiber-to-the-tower-network-reaches-2000-towers#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:51:01 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buildout]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[FTT]]></category>
		<category><![CDATA[meridian joint school]]></category>
		<category><![CDATA[metro route]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service provider community]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[wireless service provider]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=747e395880b751140b6944fa5c6adc98</guid>
		<description><![CDATA[Zayo's aggressive deployment continues to resonate with the wireless service provider community looking for alternative backhaul solutions; the wholesaler's fiber to the tower (FTT) network now reaches 2,000 cell towers.
Offering over 100G in overall b...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/zayos-fiber-to-the-tower-network-reaches-2000-towers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Bytes for 2012-01-28</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[deseret news]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[free fiber]]></category>
		<category><![CDATA[metering systems]]></category>
		<category><![CDATA[wvc]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/01/28/broadband-bytes-for-2012-01-28-2/</guid>
		<description><![CDATA[AT&#038;T finds its metering systems are still too broken to be used for billing. http://t.co/pQwBvoQM # CenturyLink kills off Qwest VoIP and doesn&#039;t tell anyone&#8230; not even the users. http://t.co/UobHpR4c # Not even Google can do a trouble-free fiber rollout. http://t.co/h163R3sx # Former @UTOPIAnet exec files suit against the network, WVC, @mayorwinder, the Deseret News. [...]]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstream adds nearly 300 fiber-fed buildings to network in Q4 2011</title>
		<link>http://fibertothewhatever.com/wp/news/allstream-adds-nearly-300-fiber-fed-buildings-to-network-in-q4-2011</link>
		<comments>http://fibertothewhatever.com/wp/news/allstream-adds-nearly-300-fiber-fed-buildings-to-network-in-q4-2011#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:55:33 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caltech surveys]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[legacy service]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[mts allstream]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[q2 earnings]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world trade group]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=37b2cedc9ef850a41626121b330bbb8f</guid>
		<description><![CDATA[MTS Allstream (Toronto: MBT.TO) continued make good on its aggressive fiber buildout throughout 2011 and into 2012 as a way to attract more business customers.
In 2011, the service provider added 299 buildings to its network, including 75 in Q4, bringi...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/allstream-adds-nearly-300-fiber-fed-buildings-to-network-in-q4-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria&#8217;s H3G takes the 100G optical plunge</title>
		<link>http://fibertothewhatever.com/wp/news/austrias-h3g-takes-the-100g-optical-plunge</link>
		<comments>http://fibertothewhatever.com/wp/news/austrias-h3g-takes-the-100g-optical-plunge#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:01:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[broadband traffic]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber pair]]></category>
		<category><![CDATA[h3g]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless operator]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=8c67e0a3143539df9133a96c48a14b51</guid>
		<description><![CDATA[H3G, an Austrian wireless operator, has become the latest service provider to incorporate 100G optical technology on its optical backhaul network to support the consumer's demand for wireless data.
The wireless operator, which says it handles the large...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/austrias-h3g-takes-the-100g-optical-plunge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo lights up new fiber capacity for EAGLE-Net Alliance</title>
		<link>http://fibertothewhatever.com/wp/news/zayo-lights-up-new-fiber-capacity-for-eagle-net-alliance</link>
		<comments>http://fibertothewhatever.com/wp/news/zayo-lights-up-new-fiber-capacity-for-eagle-net-alliance#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:43:09 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cheyenne wyo]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[denver business journal]]></category>
		<category><![CDATA[EAGLE-Net]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[meridian joint school]]></category>
		<category><![CDATA[network capabilities]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[technology opportunities program]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=9305a1ada29e65467c6199448c63f89f</guid>
		<description><![CDATA[Zayo has racked up yet another anchor institution customer on its roster for its growing fiber network by securing a new agreement with EAGLE-Net (Educational Access Gateway Learning Environment Network). Serving as a cost-sharing cooperative that will...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/zayo-lights-up-new-fiber-capacity-for-eagle-net-alliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica employs Deutsche Telekom for fiber-based wireless backhaul</title>
		<link>http://fibertothewhatever.com/wp/news/telefonica-employs-deutsche-telekom-for-fiber-based-wireless-backhaul</link>
		<comments>http://fibertothewhatever.com/wp/news/telefonica-employs-deutsche-telekom-for-fiber-based-wireless-backhaul#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:30:44 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[mobile phone masts]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[wireless operators]]></category>
		<category><![CDATA[XETRA]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=cafdcaf1f61ade191d7a6db8222694ab</guid>
		<description><![CDATA[Telefonica Germany's (NYSE: TEF) latest agreement to get fiber-based backhaul services from its main rival Deutsche Telekom (XETRA: DTE.DE) illustrates the idea that wireless operators need multiple sources for their backhaul needs. In this deployment,...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/telefonica-employs-deutsche-telekom-for-fiber-based-wireless-backhaul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVA helps Hawaii&#8217;s Wavecom Solutions to advance enterprise services drive</title>
		<link>http://fibertothewhatever.com/wp/news/adva-helps-hawaiis-wavecom-solutions-to-advance-enterprise-services-drive</link>
		<comments>http://fibertothewhatever.com/wp/news/adva-helps-hawaiis-wavecom-solutions-to-advance-enterprise-services-drive#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:10:46 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DWDM]]></category>
		<category><![CDATA[dwdm system]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Hawaiian-based]]></category>
		<category><![CDATA[network efficiencies]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service challenges]]></category>
		<category><![CDATA[wavecom]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=e41032d29e53695e186782be9eb20828</guid>
		<description><![CDATA[Wavecom Solutions, a Hawaiian-based service provider focused on the business market, has employed ADVA Optical (XETRA: ADV.DE) to increase the efficiency of its network and add new cloud and UC (unified communications) services to its growing service p...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/adva-helps-hawaiis-wavecom-solutions-to-advance-enterprise-services-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyLink to bring IPTV to Qwest markets, expand FTTN network</title>
		<link>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network</link>
		<comments>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:34:32 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth data]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[centralized basis]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[incremental investment]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[telecommunications conference]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=2673e47da9cafa0e4ee531a182347d62</guid>
		<description><![CDATA[CenturyLink (NYSE: CTL) has made it official that it's going to extend its Prism IPTV service into the former Qwest territory with plans to bring it into one or two markets this year.

 

 
 


Ewing
 
 
 

Ewing revealed the ILEC's plans during the 22...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s NBN reaches 4,000 connections, but critics question its financial viability</title>
		<link>http://fibertothewhatever.com/wp/news/australias-nbn-reaches-4000-connections-but-critics-question-its-financial-viability</link>
		<comments>http://fibertothewhatever.com/wp/news/australias-nbn-reaches-4000-connections-but-critics-question-its-financial-viability#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:18:44 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[breakup plan]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[federal opposition leader]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[financial viability]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[retail service providers]]></category>
		<category><![CDATA[tony abbot]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=b10c861a8eb3cbb82f56e3feb0ca772a</guid>
		<description><![CDATA[NBN Co., the operator of Australia's ambitious open access broadband network program, reported that it reached 4,000 customers as of the end of 2011 and plans to extend the network to towns and suburbs covering a further half million premises in 2012. ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/australias-nbn-reaches-4000-connections-but-critics-question-its-financial-viability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

