<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; DSL</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/dsl/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Cable is Eating DSL&#8217;s Lunch in Un-Upgraded Markets &#8211; Telco Investors Get What They Were Willing to Pay For</title>
		<link>http://fibertothewhatever.com/wp/news/cable-is-eating-dsls-lunch-in-un-upgraded-markets-telco-investors-get-what-they-were-willing-to-pay-for</link>
		<comments>http://fibertothewhatever.com/wp/news/cable-is-eating-dsls-lunch-in-un-upgraded-markets-telco-investors-get-what-they-were-willing-to-pay-for#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:23:50 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband age]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[dsl lines]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[keeping pace]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[randall stephenson]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Cable-is-Eating-DSLs-Lunch-in-UnUpgraded-Markets-118077</guid>
		<description><![CDATA[Both AT&#38;T and Verizon saw continued strong growth in wireless in this week's earnings reports, but took a bit of a beating in terms of DSL subscriber counts in their un-upgraded markets and overall broadband growth. Verizon lost 103,000 DSL lines durin...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/cable-is-eating-dsls-lunch-in-un-upgraded-markets-telco-investors-get-what-they-were-willing-to-pay-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to Customers Waiting For Verizon FiOS? &#8211; 30% of Verizon Customers May Wait Years for Upgrades</title>
		<link>http://fibertothewhatever.com/wp/news/what-happens-to-customers-waiting-for-verizon-fios-30-of-verizon-customers-may-wait-years-for-upgrades</link>
		<comments>http://fibertothewhatever.com/wp/news/what-happens-to-customers-waiting-for-verizon-fios-30-of-verizon-customers-may-wait-years-for-upgrades#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:01:42 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband customers]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper lines]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[shammo]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon customers]]></category>
		<category><![CDATA[verizon fios]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/What-Happens-to-Customers-Waiting-For-Verizon-FiOS-118039</guid>
		<description><![CDATA[We've noted often how with the exception of a few major existing franchise obligations, Verizon's FiOS upgrades are essentially over. That means around 40% of Verizon's broadband customers on slower DSL and in a lot of major cities (Boston, Baltimore, ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/what-happens-to-customers-waiting-for-verizon-fios-30-of-verizon-customers-may-wait-years-for-upgrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Says DOCSIS 3.0 Upgrades Complete &#8211; Hopefully You Got In On Them?</title>
		<link>http://fibertothewhatever.com/wp/news/comcast-says-docsis-3-0-upgrades-complete-hopefully-you-got-in-on-them</link>
		<comments>http://fibertothewhatever.com/wp/news/comcast-says-docsis-3-0-upgrades-complete-hopefully-you-got-in-on-them#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:25:05 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cable telecommunications]]></category>
		<category><![CDATA[consumer cable modem]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[michael angelakis]]></category>
		<category><![CDATA[modem hardware]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[time warner cable]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Comcast-Says-DOCSIS-30-Upgrades-Complete-117721</guid>
		<description><![CDATA[Some companies (like Time Warner Cable) don't see significant competitive pressure from FiOS or U-Verse -- and with slow DSL as their only competitive threat, have been somewhat glacial in getting faster DOCSIS 3.0 speeds deployed. Comcast, facing FiOS...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/comcast-says-docsis-3-0-upgrades-complete-hopefully-you-got-in-on-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Canada reduces broadband usage caps</title>
		<link>http://fibertothewhatever.com/wp/news/bell-canada-reduces-broadband-usage-caps</link>
		<comments>http://fibertothewhatever.com/wp/news/bell-canada-reduces-broadband-usage-caps#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:55:37 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth users]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[cad 20]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[diffraction analysis]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Fibe]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[q3 revenues]]></category>
		<category><![CDATA[wireline industry]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=5db2812fa02d2d598482467e63ed9f61</guid>
		<description><![CDATA[Bell Canada (NYSE: BCE) is once again up to its usage-based billing ways by lowering the amount of bandwidth users can consume on their broadband service package.
Although it appeared to take some of the sting out by lowering the monthly cost of its sp...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/bell-canada-reduces-broadband-usage-caps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Verizon Cable Deal Spell Death of FiOS Expansion? &#8211; The New York Times Certainly Seems to Think So</title>
		<link>http://fibertothewhatever.com/wp/news/does-verizon-cable-deal-spell-death-of-fios-expansion-the-new-york-times-certainly-seems-to-think-so</link>
		<comments>http://fibertothewhatever.com/wp/news/does-verizon-cable-deal-spell-death-of-fios-expansion-the-new-york-times-certainly-seems-to-think-so#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:39:30 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable carriers]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dominant players]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[dsl networks]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[wireless spectrum]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Does-Verizon-Cable-Deal-Spell-Death-of-FiOS-Expansion-117620</guid>
		<description><![CDATA[For more than a year we've noted that with the exception of markets that have signed franchise obligations (New York, Washington DC, Philadelphia), Verizon's fiber to the home FiOS build is essentially over. The company had previously stated that they ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/does-verizon-cable-deal-spell-death-of-fios-expansion-the-new-york-times-certainly-seems-to-think-so/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Probes Verizon Cable Deal &#8211; As Consumer Groups Worry About Competitive Impact</title>
		<link>http://fibertothewhatever.com/wp/news/justice-department-probes-verizon-cable-deal-as-consumer-groups-worry-about-competitive-impact</link>
		<comments>http://fibertothewhatever.com/wp/news/justice-department-probes-verizon-cable-deal-as-consumer-groups-worry-about-competitive-impact#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:29:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband wireless]]></category>
		<category><![CDATA[cable deal]]></category>
		<category><![CDATA[consumer advocates]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[home node]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Justice-Department-Probes-Verizon-Cable-Deal-117523</guid>
		<description><![CDATA[With the AT&#38;T deal shelved, consumer advocates are now turning their attention to Verizon's recently announced $3.6 billion alliance with the cable industry. The deal  gives Verizon a significant spectrum boost in addition to an exclusive partnership t...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/justice-department-probes-verizon-cable-deal-as-consumer-groups-worry-about-competitive-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infonetics: Wireline broadband access equipment sales to reach peak in 2011</title>
		<link>http://fibertothewhatever.com/wp/news/infonetics-wireline-broadband-access-equipment-sales-to-reach-peak-in-2011</link>
		<comments>http://fibertothewhatever.com/wp/news/infonetics-wireline-broadband-access-equipment-sales-to-reach-peak-in-2011#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:33:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[broadband aggregation]]></category>
		<category><![CDATA[broadband technology]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Infonetics]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[technology perspective]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=1ca9119bae8b65ff35d6f589a54924e1</guid>
		<description><![CDATA[As more service providers expanded their respective VDSL and GPON-based networks this year, it drove strong spending in wireline broadband access network equipment.
Strong PON spending by China's major service providers in addition to DSL growth in Cen...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/infonetics-wireline-broadband-access-equipment-sales-to-reach-peak-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CEO: U.S. Number One At Broadband Competition &#8211; (Alongside Sixty Other Countries Including Vietnam, Angola)</title>
		<link>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola</link>
		<comments>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:36:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american subscribers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet access services]]></category>
		<category><![CDATA[lowell mcadam]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[united states population]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizon-CEO-US-Number-One-At-Broadband-Competition-117373</guid>
		<description><![CDATA[Earlier this month Susan Crawford penned a comprehensive piece in the New York Times discussing how there is a notable broadband digital divide, created by high broadband prices, which in turn is created by limited competition. Most data -- be it from ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Seidenberg: U.S. Number One At Broadband Competition &#8211; (Alongside Sixty Other Countries Including Vietnam, Angola)</title>
		<link>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola</link>
		<comments>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:36:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american subscribers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet access services]]></category>
		<category><![CDATA[Ivan Seidenberg]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[united states population]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizons-Seidenberg-US-Number-One-At-Broadband-Competition-117373</guid>
		<description><![CDATA[Earlier this month Susan Crawford penned a comprehensive piece in the New York Times discussing how there is a notable broadband digital divide, created by high broadband prices, which in turn is created by limited competition. Most data -- be it from ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: More users tuning to fiber-based broadband, but DSL dominates</title>
		<link>http://fibertothewhatever.com/wp/news/france-more-users-tuning-to-fiber-based-broadband-but-dsl-dominates</link>
		<comments>http://fibertothewhatever.com/wp/news/france-more-users-tuning-to-fiber-based-broadband-but-dsl-dominates#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:48:22 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[broadband connection]]></category>
		<category><![CDATA[broadband market]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[french regulator]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=c78af87a694ee990d0c461868f0af0a1</guid>
		<description><![CDATA[In France, it's clear that consumers love their broadband connection, with the country's regulator Arcep reporting that over 340,000 users signed up for service in Q3 2011, reaching a total of 22.4 million.
From a year over year perspective, broadband ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/france-more-users-tuning-to-fiber-based-broadband-but-dsl-dominates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

