<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; connectivity</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/connectivity/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Deutsche Telekom, Lattlecom create route linking Russia, Western Europe</title>
		<link>http://fibertothewhatever.com/wp/news/deutsche-telekom-lattlecom-create-route-linking-russia-western-europe</link>
		<comments>http://fibertothewhatever.com/wp/news/deutsche-telekom-lattlecom-create-route-linking-russia-western-europe#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:06:03 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltic]]></category>
		<category><![CDATA[baltic states]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[france telecom orange]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[substantial surge]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[telekom international]]></category>
		<category><![CDATA[wholesale unit]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=584906511bcf288519b37dbdf5cf966f</guid>
		<description><![CDATA[Deutsche Telekom's&#160;(XETRA: DTE.DE) wholesale unit, International Carrier Sales &#38; Solutions (ICSS), has struck a pact with Latvian wireline provider Lattlecom to jointly build a new multi-country fiber network.
Designed to support the growing I...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/deutsche-telekom-lattlecom-create-route-linking-russia-western-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo extends presence into the data center market with Green House Data agreement</title>
		<link>http://fibertothewhatever.com/wp/news/zayo-extends-presence-into-the-data-center-market-with-green-house-data-agreement</link>
		<comments>http://fibertothewhatever.com/wp/news/zayo-extends-presence-into-the-data-center-market-with-green-house-data-agreement#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:39:31 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[ethernet services]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber connection]]></category>
		<category><![CDATA[haul fiber]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[tenant data]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[Wyoming-based]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=994dbb5e94ed01fc035c9bc9f74397a6</guid>
		<description><![CDATA[Zayo Group's completion of a fiber build to Wyoming-based data center provider Green House Data illustrates how the data center business is fast becoming a new profitable target for wireline wholesale carriers.
Coupled with the fiber connection, Zayo i...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/zayo-extends-presence-into-the-data-center-market-with-green-house-data-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayo acquires 360networks</title>
		<link>http://fibertothewhatever.com/wp/news/zayo-acquires-360networks</link>
		<comments>http://fibertothewhatever.com/wp/news/zayo-acquires-360networks#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:35:11 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business service network]]></category>
		<category><![CDATA[center connectivity]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[independent telcos]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[telecom service provider]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=bbfa858b796ec7ef859ffd91b94cc94a</guid>
		<description><![CDATA[Deal size: $319 million
Why it's relevant? With its $319 million acquisition of 360networks, Zayo instantly increases its fiber and service footprint with more than 44,000 route miles and nearly two million fiber miles.
In making this purchase, Zayo ad...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/zayo-acquires-360networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet brings Core Wave services to San Francisco Bay area</title>
		<link>http://fibertothewhatever.com/wp/news/abovenet-brings-core-wave-services-to-san-francisco-bay-area</link>
		<comments>http://fibertothewhatever.com/wp/news/abovenet-brings-core-wave-services-to-san-francisco-bay-area#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:25:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AboveNet]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[drop multiplexer]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise locations]]></category>
		<category><![CDATA[flexible traffic]]></category>
		<category><![CDATA[protocol support]]></category>
		<category><![CDATA[telecom executives]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=63b988833494359f512b0296227e60de</guid>
		<description><![CDATA[AboveNet (NYSE: ABVT) is giving businesses in the San Francisco Bay area another low latency data option as it has extended its Core Wave service suite to the area's businesses.
Sticking to the theme that's central to the service provider's focus, the ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/abovenet-brings-core-wave-services-to-san-francisco-bay-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 3 targets Mexico business and wholesale service opportunities</title>
		<link>http://fibertothewhatever.com/wp/news/level-3-targets-mexico-business-and-wholesale-service-opportunities</link>
		<comments>http://fibertothewhatever.com/wp/news/level-3-targets-mexico-business-and-wholesale-service-opportunities#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:41:55 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[gartner report]]></category>
		<category><![CDATA[latin american region]]></category>
		<category><![CDATA[level 3 communications]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[q3 estimates]]></category>
		<category><![CDATA[voice over internet protocol]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=54b92a57ae59b45365083d8d9c956afe</guid>
		<description><![CDATA[Level 3 Communications (Nasdaq: LVLT) wants to take advantage of potential opportunities to serve the growing presence of service providers and enterprises in Mexico.
Offered through its local licensed Mexico affiliate, Level 3 now offers a number of i...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/level-3-targets-mexico-business-and-wholesale-service-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpointing 2011&#8242;s top 10 competitive provider executives</title>
		<link>http://fibertothewhatever.com/wp/news/pinpointing-2011s-top-10-competitive-provider-executives</link>
		<comments>http://fibertothewhatever.com/wp/news/pinpointing-2011s-top-10-competitive-provider-executives#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:56:28 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth connectivity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[jim mcgann]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[vincent oddo]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=b4ce6899f87f1b5edc63b769b5c67db4</guid>
		<description><![CDATA[I'd like to call your attention to our 2011 top 10 competitive provider leaders feature, in which FierceTelecom profiles the executives changing the dynamics of the competitive telecom industry. &#160;
The past year has seen a number of changes taking ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/pinpointing-2011s-top-10-competitive-provider-executives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Communications establishes connection at Penn Regional Business Center</title>
		<link>http://fibertothewhatever.com/wp/news/first-communications-establishes-connection-at-penn-regional-business-center</link>
		<comments>http://fibertothewhatever.com/wp/news/first-communications-establishes-connection-at-penn-regional-business-center#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:28:50 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[center tenants]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[fiber route]]></category>
		<category><![CDATA[first communications]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[regional business center]]></category>
		<category><![CDATA[yellow dots]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=796001dd50a88a263082bc5f7123bbd3</guid>
		<description><![CDATA[By establishing a presence at The Synchrium Group's Penn Regional Business Center in Pennsylvania, First Communications is responding to the idea that office buildings with high connectivity make those locations more attractive to tenants.

 

 
 


Ma...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/first-communications-establishes-connection-at-penn-regional-business-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaSat 1 Satellite Gets Launch Date &#8211; After Three Delays Satellite Gets October 19 Launch</title>
		<link>http://fibertothewhatever.com/wp/news/viasat-1-satellite-gets-launch-date-after-three-delays-satellite-gets-october-19-launch</link>
		<comments>http://fibertothewhatever.com/wp/news/viasat-1-satellite-gets-launch-date-after-three-delays-satellite-gets-october-19-launch#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:23:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baikonur cosmodrome in kazakhstan]]></category>
		<category><![CDATA[company spokesperson]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Rodney Dangerfield]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[WildBlue]]></category>
		<category><![CDATA[xplornet]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/ViaSat-1-Satellite-Gets-Launch-Date-116496</guid>
		<description><![CDATA[Slow speeds, low caps and high prices have long made satellite the Rodney Dangerfield of broadband connectivity, though ViaSat has been promising that their new ViaSat-1 satellite will change all that. While the launch should provide more capacity, tha...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/viasat-1-satellite-gets-launch-date-after-three-delays-satellite-gets-october-19-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Announces Changes to USF Phone Company Subsidies &#8211; Meaningful Reform or AT&amp;T/Verizon-Friendly Broadband Tax?</title>
		<link>http://fibertothewhatever.com/wp/news/fcc-announces-changes-to-usf-phone-company-subsidies-meaningful-reform-or-attverizon-friendly-broadband-tax</link>
		<comments>http://fibertothewhatever.com/wp/news/fcc-announces-changes-to-usf-phone-company-subsidies-meaningful-reform-or-attverizon-friendly-broadband-tax#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:46:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband connectivity]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer broadband]]></category>
		<category><![CDATA[meaningful reform]]></category>
		<category><![CDATA[PHONE]]></category>
		<category><![CDATA[residential users]]></category>
		<category><![CDATA[universal service fund]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/FCC-Announces-Changes-to-USF-Phone-Company-Subsidies-116455</guid>
		<description><![CDATA[Over the years consumers have poured more than $25 billion into the Universal Service Fund, a program intended to bring phone connectivity to rural markets, and broadband connectivity to schools and libraries. While some of these goals have been accomp...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/fcc-announces-changes-to-usf-phone-company-subsidies-meaningful-reform-or-attverizon-friendly-broadband-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pando Networks Releases Global Internet Speed Study &#8211; U.S. Thoroughly Average While Eastern Europe Shines</title>
		<link>http://fibertothewhatever.com/wp/news/pando-networks-releases-global-internet-speed-study-u-s-thoroughly-average-while-eastern-europe-shines</link>
		<comments>http://fibertothewhatever.com/wp/news/pando-networks-releases-global-internet-speed-study-u-s-thoroughly-average-while-eastern-europe-shines#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:32:10 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ceo robert]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[infrastructural development]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pando networks]]></category>
		<category><![CDATA[Shines]]></category>
		<category><![CDATA[speed study]]></category>
		<category><![CDATA[verizon fios]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Pando-Networks-Releases-Global-Internet-Speed-Study-116309</guid>
		<description><![CDATA[Pando Networks recently released a new study that analyzed speeds delivered via 27 million downloads by 20 million computers in 224 countries from January through June 2011. The disparity of the results is "striking" says the company, which found that,...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/pando-networks-releases-global-internet-speed-study-u-s-thoroughly-average-while-eastern-europe-shines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

