<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; Business</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Verizon expands Private IP network service presence in Africa and Middle East</title>
		<link>http://fibertothewhatever.com/wp/news/verizon-expands-private-ip-network-service-presence-in-africa-and-middle-east</link>
		<comments>http://fibertothewhatever.com/wp/news/verizon-expands-private-ip-network-service-presence-in-africa-and-middle-east#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:29:55 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[connectivity services]]></category>
		<category><![CDATA[ip network services]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[mpls network]]></category>
		<category><![CDATA[Multinational]]></category>
		<category><![CDATA[private ip network]]></category>
		<category><![CDATA[professional consulting service]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=acf1f851324d89bd21a516b4c8b4c3fa</guid>
		<description><![CDATA[Verizon (NYSE: VZ) is extending its Private IP network services to more regions in Africa and the Middle East to better respond to the greater demand from businesses establishing locations in these emerging markets.
Multinational corporation customers ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizon-expands-private-ip-network-service-presence-in-africa-and-middle-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon considers entering the already crowded video streaming business</title>
		<link>http://fibertothewhatever.com/wp/news/verizon-considers-entering-the-already-crowded-video-streaming-business</link>
		<comments>http://fibertothewhatever.com/wp/news/verizon-considers-entering-the-already-crowded-video-streaming-business#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:42:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable msos]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pacific telecom]]></category>
		<category><![CDATA[profitable relationship]]></category>
		<category><![CDATA[programming partners]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon communications]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=795dec4d2bdb4cd86fa195d41beff2ec</guid>
		<description><![CDATA[Netflix (Nasdaq: NFLX) may see HBO as its main threat, but now it may be facing another challenger in Verizon Communications (NYSE: VZ), which is rumored to be mulling its own online video service.
As Verizon continues to wind down its Fiber to the Hom...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizon-considers-entering-the-already-crowded-video-streaming-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HickoryTech acquires IdeaOne Telecom, bulks up broadband, business holdings</title>
		<link>http://fibertothewhatever.com/wp/news/hickorytech-acquires-ideaone-telecom-bulks-up-broadband-business-holdings</link>
		<comments>http://fibertothewhatever.com/wp/news/hickorytech-acquires-ideaone-telecom-bulks-up-broadband-business-holdings#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:44:38 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber route]]></category>
		<category><![CDATA[IdeaOne]]></category>
		<category><![CDATA[john finke]]></category>
		<category><![CDATA[lit buildings]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[russell 2000 index]]></category>
		<category><![CDATA[voice capabilities]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=95fdb7ffcf0d539d5313125abbe3c71f</guid>
		<description><![CDATA[HickoryTech (Nasdaq: HTCO), a growing Minnesota-based independent ILEC, has moved to acquire Fargo, N.D.-based IdeaOne Telecom Group for $28 million.

 

 
 


Finke
 
 
 

Having extended its fiber network to Fargo last year, John Finke, HickoryTech's...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hickorytech-acquires-ideaone-telecom-bulks-up-broadband-business-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstream lights up 100G network with Ciena</title>
		<link>http://fibertothewhatever.com/wp/news/allstream-lights-up-100g-network-with-ciena</link>
		<comments>http://fibertothewhatever.com/wp/news/allstream-lights-up-100g-network-with-ciena#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:07:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth capability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[legacy service]]></category>
		<category><![CDATA[MBT]]></category>
		<category><![CDATA[mts allstream]]></category>
		<category><![CDATA[network bandwidth]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[q2 earnings]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=4a96132071d415b899a8af97483e3b63</guid>
		<description><![CDATA[Allstream, the business arm of MTS Allstream (Toronto: MBT.TO), is responding to its customers' needs for higher bandwidth by implementing 100G capabilities on its national network.
To reach the 100G goal, Allstream is deploying Ciena's (Nasdaq: CIEN) ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/allstream-lights-up-100g-network-with-ciena/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: AT&amp;T, America Movil establish partnership to serve global MNC customers</title>
		<link>http://fibertothewhatever.com/wp/news/updated-att-america-movil-establish-partnership-to-serve-global-mnc-customers</link>
		<comments>http://fibertothewhatever.com/wp/news/updated-att-america-movil-establish-partnership-to-serve-global-mnc-customers#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:58:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[global service providers]]></category>
		<category><![CDATA[ip vpn services]]></category>
		<category><![CDATA[migration path]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Otero]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[service elements]]></category>
		<category><![CDATA[technology migration]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=1eb1f625828dd72750bac10d2404b08a</guid>
		<description><![CDATA[America Movil (NYSE: AMX) and AT&#38;T (NYSE: T) are both keen on finding more ways to serve their respective global multinational corporation customers in both Latin America and other emerging regions, and their latest agreement reflects that desire.
...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/updated-att-america-movil-establish-partnership-to-serve-global-mnc-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Telcom revenues decline to $97M; broadband, business gain</title>
		<link>http://fibertothewhatever.com/wp/news/hawaiian-telcom-revenues-decline-to-97m-broadband-business-gain</link>
		<comments>http://fibertothewhatever.com/wp/news/hawaiian-telcom-revenues-decline-to-97m-broadband-business-gain#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:29:33 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[acquisition programs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business gain]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dedicated internet access]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[q3 revenues]]></category>
		<category><![CDATA[service bundles]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=8e51a463107386639f7b81995ef7b35c</guid>
		<description><![CDATA[Hawaiian Telcom's (Nasdaq: HCOM) former troubles continue to be nothing more than a footnote in its history, but ongoing landline losses drove down Q3 revenues to $97 million, down from $101.5 million in Q3 2010.
Despite the decline, the service provid...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hawaiian-telcom-revenues-decline-to-97m-broadband-business-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling payment fraud through telco technology: Dan Dooley, TNS</title>
		<link>http://fibertothewhatever.com/wp/news/tackling-payment-fraud-through-telco-technology-dan-dooley-tns</link>
		<comments>http://fibertothewhatever.com/wp/news/tackling-payment-fraud-through-telco-technology-dan-dooley-tns#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:50:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dan dooley]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management exchange]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transaction network services]]></category>
		<category><![CDATA[wholesale division]]></category>
		<category><![CDATA[wireless service provider]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=9b32559dbd0065cc0676fd95b86a33ed</guid>
		<description><![CDATA[

 

 
 


Dooley
 
 
 

Dan Dooley, President and General Manager, TNS Telecommunications Division
After serving over 14 years at Sprint (NYSE: S), a tenure that most recently included a stint as president of its wholesale division, Dan Dooley decided...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/tackling-payment-fraud-through-telco-technology-dan-dooley-tns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet is gaining traction as the preferred high speed access method to IP/VPNs</title>
		<link>http://fibertothewhatever.com/wp/news/ethernet-is-gaining-traction-as-the-preferred-high-speed-access-method-to-ipvpns</link>
		<comments>http://fibertothewhatever.com/wp/news/ethernet-is-gaining-traction-as-the-preferred-high-speed-access-method-to-ipvpns#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:05:03 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth connectivity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chtr]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time warner cable]]></category>
		<category><![CDATA[vertical systems group]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=324515511115bdc7a47f496db3af9331</guid>
		<description><![CDATA[When it comes to accessing dedicated IP/MPLS, Ethernet access (E-Access) is&#160;gaining ground&#160;on traditional legacy circuit technology.
According to new research conducted by Vertical Systems Group, E-Access services now connect 36 percent of th...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/ethernet-is-gaining-traction-as-the-preferred-high-speed-access-method-to-ipvpns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier: Customer decreases, Verizon integration take toll on Q3 results</title>
		<link>http://fibertothewhatever.com/wp/news/frontier-customer-decreases-verizon-integration-take-toll-on-q3-results</link>
		<comments>http://fibertothewhatever.com/wp/news/frontier-customer-decreases-verizon-integration-take-toll-on-q3-results#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:23:41 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband subscribers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[frontier communications]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[q3 results]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[satellite tv customers]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=c9cca735a866ce3ce20deee8c46e5c15</guid>
		<description><![CDATA[Frontier Communications (NYSE: FTR) reported that Q3 net income was $20.4 million or $0.02 per share, down from $29.0 million in Q3 2010, a factor it attributes to the result of reduced operating income, partially offset by the benefit of lower income ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/frontier-customer-decreases-verizon-integration-take-toll-on-q3-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Data Caps Make Good Business Sense for ISPs? -</title>
		<link>http://fibertothewhatever.com/wp/news/do-data-caps-make-good-business-sense-for-isps</link>
		<comments>http://fibertothewhatever.com/wp/news/do-data-caps-make-good-business-sense-for-isps#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:15:41 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband subscribers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[cox communications]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[overage charge]]></category>
		<category><![CDATA[pr disaster]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Do-Data-Caps-Make-Good-Business-Sense-for-ISPs-116896</guid>
		<description><![CDATA[Of the 75 million broadband subscribers in the US around 42 million, or 56%, have some form of data cap in place from their internet service provider (ISP) according to data from Leichtman Research Group. However, despite all the negative publicity dat...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/do-data-caps-make-good-business-sense-for-isps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

