<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; Business</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Tue, 22 May 2012 16:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T takes U-verse service to Ottawa, Kan., to challenge cable incumbent Allegiance</title>
		<link>http://fibertothewhatever.com/wp/news/att-takes-u-verse-service-to-ottawa-kan-to-challenge-cable-incumbent-allegiance</link>
		<comments>http://fibertothewhatever.com/wp/news/att-takes-u-verse-service-to-ottawa-kan-to-challenge-cable-incumbent-allegiance#comments</comments>
		<pubDate>Mon, 14 May 2012 14:10:21 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allegiance]]></category>
		<category><![CDATA[allegiance communications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[FierceCable]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[time warner cable]]></category>
		<category><![CDATA[tv subscribers]]></category>
		<category><![CDATA[verse]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=daa911ef929bb2b244c399e40783f2de</guid>
		<description><![CDATA[AT&#38;T (NYSE: T)    is taking on local cable video incumbent Allegiance Communications by launching its U-verse video, voice and data service suite in Ottawa, Kan.
The Sunflower State has been another growth market for U-verse service. Since entering...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/att-takes-u-verse-service-to-ottawa-kan-to-challenge-cable-incumbent-allegiance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Telcom Q1 2012 results benefit from 5.4% rise in business revenues</title>
		<link>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues</link>
		<comments>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues#comments</comments>
		<pubDate>Fri, 11 May 2012 13:53:17 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer portfolio]]></category>
		<category><![CDATA[dwelling unit]]></category>
		<category><![CDATA[hawaiian telcom]]></category>
		<category><![CDATA[HCOM]]></category>
		<category><![CDATA[long distance services]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=21d5de36f04d36a3cf105a894e743687</guid>
		<description><![CDATA[Hawaiian Telcom (Nasdaq: HCOM) reported first-quarter 2012 revenue of $97.6 million, down 1 percent from $98.5 million year-over-year, as continued growth in video, business data and consumer broadband offset the impact of expected access line loss.
Th...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyLink&#8217;s legacy services drag earnings down 5.2% amidst gains in broadband, business, IPTV</title>
		<link>http://fibertothewhatever.com/wp/news/centurylinks-legacy-services-drag-earnings-down-5-2-amidst-gains-in-broadband-business-iptv</link>
		<comments>http://fibertothewhatever.com/wp/news/centurylinks-legacy-services-drag-earnings-down-5-2-amidst-gains-in-broadband-business-iptv#comments</comments>
		<pubDate>Thu, 10 May 2012 21:10:59 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[high bandwidth services]]></category>
		<category><![CDATA[legacy service]]></category>
		<category><![CDATA[legacy services]]></category>
		<category><![CDATA[legacy voice]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[RMG]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice revenues]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=ec86377c0494a2657aa796155f9d8b31</guid>
		<description><![CDATA[CenturyLink (NYSE: CTL) reported that its first-quarter 2012 revenue declined 5.2 percent, to $423 million, from $484 million in Q1 2011, a factor it attributed to ongoing declines in its legacy voice business.
As has been the case in previous quarters...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/centurylinks-legacy-services-drag-earnings-down-5-2-amidst-gains-in-broadband-business-iptv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier shares drop along with first quarter earnings</title>
		<link>http://fibertothewhatever.com/wp/news/frontier-shares-drop-along-with-first-quarter-earnings</link>
		<comments>http://fibertothewhatever.com/wp/news/frontier-shares-drop-along-with-first-quarter-earnings#comments</comments>
		<pubDate>Tue, 08 May 2012 10:48:28 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[frontier communications]]></category>
		<category><![CDATA[maggie wilderotter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rochester business journal]]></category>
		<category><![CDATA[satellite tv customers]]></category>
		<category><![CDATA[state conversion]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=5cfe6c26d1a2dc2bb829819a94e88810</guid>
		<description><![CDATA[News that Frontier Communications' (Nasdaq: FTR) first-quarter 2012 earnings were only about 50 percent of what they'd been during the same period in 2011 ($26.8 million versus $54.7 million) led to a 7 percent decline in the value of the company's sto...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/frontier-shares-drop-along-with-first-quarter-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDS Telecom Q1 revenue gets lift from broadband bundles, managedIP services</title>
		<link>http://fibertothewhatever.com/wp/news/tds-telecom-q1-revenue-gets-lift-from-broadband-bundles-managedip-services</link>
		<comments>http://fibertothewhatever.com/wp/news/tds-telecom-q1-revenue-gets-lift-from-broadband-bundles-managedip-services#comments</comments>
		<pubDate>Mon, 07 May 2012 03:09:43 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clec business]]></category>
		<category><![CDATA[growth drivers]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[q1 revenue]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[tds telecom]]></category>
		<category><![CDATA[tv connections]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=74817e796915d130a7b85e18c3484ad7</guid>
		<description><![CDATA[TDS Telecom, the wireline ILEC division of Telephone &#38; Data Systems (NYSE: TDS), has cooked up a recipe of business and broadband services that continues hit the spot, as operating revenues rose 3 percent to $204.1 million in the first quarter of 2...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/tds-telecom-q1-revenue-gets-lift-from-broadband-bundles-managedip-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone makes $1.7B offer for Cable &amp; Wireless Worldwide</title>
		<link>http://fibertothewhatever.com/wp/news/vodafone-makes-1-7b-offer-for-cable-wireless-worldwide</link>
		<comments>http://fibertothewhatever.com/wp/news/vodafone-makes-1-7b-offer-for-cable-wireless-worldwide#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:47:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable amp]]></category>
		<category><![CDATA[london exchange]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[vittorio colao]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[wireless fiber]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=6041e86b4b638f10465dd30a9b55779a</guid>
		<description><![CDATA[Vodafone (LSE:&#160; VOD.L) on Monday made a &#163;1.04 billion ($1.7 billion) bid for Cable &#38; Wireless Worldwide (LSE: CW.L).
By acquiring CWW, Vodafone will not only gain its own wireline-based wireless backhaul network, but also a sizeable busi...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/vodafone-makes-1-7b-offer-for-cable-wireless-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic.net sheds wireless unit to focus on fiber</title>
		<link>http://fibertothewhatever.com/wp/news/sonic-net-sheds-wireless-unit-to-focus-on-fiber</link>
		<comments>http://fibertothewhatever.com/wp/news/sonic-net-sheds-wireless-unit-to-focus-on-fiber#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:00:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[dane jasper]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber broadband]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[surw]]></category>
		<category><![CDATA[telecom service provider]]></category>
		<category><![CDATA[wholesale dsl]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=3c85f20b6f4f38f531229faa5a56a062</guid>
		<description><![CDATA[Sonic.net, a San Francisco Bay Area-based network operator that has been nudging its much larger rivals in its markets by its aggressive fiber-broadband expansion, has announced the sale of its wireless division.
The company said by shedding its wirele...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/sonic-net-sheds-wireless-unit-to-focus-on-fiber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin O&#8217;Toole, Comcast Business Services</title>
		<link>http://fibertothewhatever.com/wp/news/kevin-otoole-comcast-business-services</link>
		<comments>http://fibertothewhatever.com/wp/news/kevin-otoole-comcast-business-services#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:39:41 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[medium business customers]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro ethernet forum]]></category>
		<category><![CDATA[new global telecom]]></category>
		<category><![CDATA[private equity industries]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wing]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=6ef900a10c02f1cfc579e40a052545a0</guid>
		<description><![CDATA[ 
 


O'Toole
 
 
 

Building the business services wing of fast-growing Comcast (Nasdaq: CMCSA)    has been a key mission for Kevin O'Toole, Senior Vice President of Product Management and Strategy for Comcast Business Services, since taking on the ro...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/kevin-otoole-comcast-business-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Cheek, CenturyLink</title>
		<link>http://fibertothewhatever.com/wp/news/bill-cheek-centurylink</link>
		<comments>http://fibertothewhatever.com/wp/news/bill-cheek-centurylink#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:56:47 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bill cheek]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[legacy services]]></category>
		<category><![CDATA[predecessor companies]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[sprint business]]></category>
		<category><![CDATA[wireless backhaul]]></category>
		<category><![CDATA[WMG]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=5618252b5253bb30141c4e3d45379c99</guid>
		<description><![CDATA[ 
 


Cheek
 
 
 

Bill Cheek, President of Wholesale Markets Group (WMG) at CenturyLink (NYSE: CTL), is squarely facing down the service provider's wholesale future and past. &#160;
Although CenturyLink recently re-aligned its business services leader...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/bill-cheek-centurylink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale provider leaders to watch in 2012</title>
		<link>http://fibertothewhatever.com/wp/news/wholesale-provider-leaders-to-watch-in-2012</link>
		<comments>http://fibertothewhatever.com/wp/news/wholesale-provider-leaders-to-watch-in-2012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:55:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bill cheek]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[lowell mcadam]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service provider customers]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wholesale drive]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=232369fcb593a896828eccf4e83a5135</guid>
		<description><![CDATA[As we ramp up into this spring's COMPTEL PLUS--a trade show that will focus on selling wholesale services to competitive providers and increasingly wireless carriers--it's time for FierceTelecom to&#160;pay tribute to the leaders of this space with our...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/wholesale-provider-leaders-to-watch-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

