<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; broadband</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Broadband Bytes for 2012-02-04</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-02-04</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-02-04#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell towers]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[viable business model]]></category>
		<category><![CDATA[video streams]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/02/04/broadband-bytes-for-2012-02-04-2/</guid>
		<description><![CDATA[
US broadband still lags behind the rest of the world. http://t.co/uaCJOM92 #
There&#039;s big bucks (and a viable business model) in providing fiber to cell towers. http://t.co/1rPLDx3y #
Worried about your cap? A new tech could halve the requirements...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-02-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Bytes for 2012-01-28</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[death spiral]]></category>
		<category><![CDATA[deseret news]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[free fiber]]></category>
		<category><![CDATA[metering systems]]></category>
		<category><![CDATA[wvc]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/01/28/broadband-bytes-for-2012-01-28-2/</guid>
		<description><![CDATA[AT&#038;T finds its metering systems are still too broken to be used for billing. http://t.co/pQwBvoQM # CenturyLink kills off Qwest VoIP and doesn&#039;t tell anyone&#8230; not even the users. http://t.co/UobHpR4c # Not even Google can do a trouble-free fiber rollout. http://t.co/h163R3sx # Former @UTOPIAnet exec files suit against the network, WVC, @mayorwinder, the Deseret News. [...]]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Gets to See What Broadband Competition Looks Like &#8211; Lower Prices, Better Services, More Attractive to Businesses</title>
		<link>http://fibertothewhatever.com/wp/news/chattanooga-gets-to-see-what-broadband-competition-looks-like-lower-prices-better-services-more-attractive-to-businesses</link>
		<comments>http://fibertothewhatever.com/wp/news/chattanooga-gets-to-see-what-broadband-competition-looks-like-lower-prices-better-services-more-attractive-to-businesses#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:28:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[chattanooga residents]]></category>
		<category><![CDATA[chattanooga tennessee]]></category>
		<category><![CDATA[Claris]]></category>
		<category><![CDATA[failed attempts]]></category>
		<category><![CDATA[high speed service]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[project test]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Chattanooga-Gets-to-See-What-Broadband-Competition-Looks-Like-117909</guid>
		<description><![CDATA[For many years we've tracked Chattanooga, Tennessee's attempt to wire the entire city with fiber to the home using the local public utility, Electric Power Board (EPB). Back in 2007, the city council voted 8-0 to approve the $200 million project. Despi...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/chattanooga-gets-to-see-what-broadband-competition-looks-like-lower-prices-better-services-more-attractive-to-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenturyLink to bring IPTV to Qwest markets, expand FTTN network</title>
		<link>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network</link>
		<comments>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:34:32 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth data]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[centralized basis]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[incremental investment]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[telecommunications conference]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=2673e47da9cafa0e4ee531a182347d62</guid>
		<description><![CDATA[CenturyLink (NYSE: CTL) has made it official that it's going to extend its Prism IPTV service into the former Qwest territory with plans to bring it into one or two markets this year.

 

 
 


Ewing
 
 
 

Ewing revealed the ILEC's plans during the 22...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/centurylink-to-bring-iptv-to-qwest-markets-expand-fttn-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Bytes for 2012-01-07</title>
		<link>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-07</link>
		<comments>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-07#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bpl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[mirror mirror on the wall]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.freeutopia.org/2012/01/07/broadband-bytes-for-2012-01-07-2/</guid>
		<description><![CDATA[Provo is writing off $5.4M loans to #iProvo from the energy department. http://t.co/eqAsoC0c # Stick a fork in BPL; it&#039;s done. http://t.co/ysNmrvN8 # Mirror, mirror on the wall, who has the most spectrum of them all? http://t.co/uoaG6nJN # Problems with censorship? Why not launch your own satellite? http://t.co/xaOyXvE6 # Comcast says it&#039;s done installing DOCSIS [...]]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadband-bytes-for-2012-01-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Lawsuit, Verizon to Modify FiOS Ads Slightly &#8211; Still Argues That Cablevision Under Delivers Bandwidth</title>
		<link>http://fibertothewhatever.com/wp/news/after-lawsuit-verizon-to-modify-fios-ads-slightly-still-argues-that-cablevision-under-delivers-bandwidth</link>
		<comments>http://fibertothewhatever.com/wp/news/after-lawsuit-verizon-to-modify-fios-ads-slightly-still-argues-that-cablevision-under-delivers-bandwidth#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:41:14 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[fcc data]]></category>
		<category><![CDATA[fcc report]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peak periods]]></category>
		<category><![CDATA[significant improvements]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/After-Lawsuit-Verizon-to-Modify-FiOS-Ads-Slightly-117410</guid>
		<description><![CDATA[Last week we noted that Cablevision had sued Verizon for FiOS ads highlighting that Cablevision wasn't delivering the speeds users are paying for. According to FCC data from last August, Cablevision delivered just 50% of advertised speed during peak pe...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/after-lawsuit-verizon-to-modify-fios-ads-slightly-still-argues-that-cablevision-under-delivers-bandwidth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CEO: U.S. Number One At Broadband Competition &#8211; (Alongside Sixty Other Countries Including Vietnam, Angola)</title>
		<link>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola</link>
		<comments>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:36:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american subscribers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet access services]]></category>
		<category><![CDATA[lowell mcadam]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[united states population]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizon-CEO-US-Number-One-At-Broadband-Competition-117373</guid>
		<description><![CDATA[Earlier this month Susan Crawford penned a comprehensive piece in the New York Times discussing how there is a notable broadband digital divide, created by high broadband prices, which in turn is created by limited competition. Most data -- be it from ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizon-ceo-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Seidenberg: U.S. Number One At Broadband Competition &#8211; (Alongside Sixty Other Countries Including Vietnam, Angola)</title>
		<link>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola</link>
		<comments>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:36:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american subscribers]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[internet access services]]></category>
		<category><![CDATA[Ivan Seidenberg]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[united states population]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Verizons-Seidenberg-US-Number-One-At-Broadband-Competition-117373</guid>
		<description><![CDATA[Earlier this month Susan Crawford penned a comprehensive piece in the New York Times discussing how there is a notable broadband digital divide, created by high broadband prices, which in turn is created by limited competition. Most data -- be it from ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/verizons-seidenberg-u-s-number-one-at-broadband-competition-alongside-sixty-other-countries-including-vietnam-angola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Update Goes Live Tuesday &#8211; Contains Plenty of Broadband Video Offerings&#8230;With a Catch</title>
		<link>http://fibertothewhatever.com/wp/news/xbox-360-update-goes-live-tuesday-contains-plenty-of-broadband-video-offerings-with-a-catch</link>
		<comments>http://fibertothewhatever.com/wp/news/xbox-360-update-goes-live-tuesday-contains-plenty-of-broadband-video-offerings-with-a-catch#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:35:02 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[fios tv]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon fios]]></category>
		<category><![CDATA[video offerings]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Xbox-360-Update-Goes-Live-Tuesday-117285</guid>
		<description><![CDATA[Xbox has announced that they'll be upgrading the Xbox 360 dashboard this upcoming Tuesday with the latest enhancements, which this time around include a significant amount of broadband video content. There's a long list of new video content that will s...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/xbox-360-update-goes-live-tuesday-contains-plenty-of-broadband-video-offerings-with-a-catch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Wants new Pan-South American Broadband Network &#8211; Fiber Linking Every Country Aimed at Reducing Costs</title>
		<link>http://fibertothewhatever.com/wp/news/brazil-wants-new-pan-south-american-broadband-network-fiber-linking-every-country-aimed-at-reducing-costs</link>
		<comments>http://fibertothewhatever.com/wp/news/brazil-wants-new-pan-south-american-broadband-network-fiber-linking-every-country-aimed-at-reducing-costs#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:47:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband network]]></category>
		<category><![CDATA[continent of south america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[least three times]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[network fiber]]></category>
		<category><![CDATA[s communications]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Brazil-Wants-new-PanSouth-American-Broadband-Network-117237</guid>
		<description><![CDATA[Brazil this week proposed the cooperative build of a fiber optic network that would span the entire continent of South America, with the goal of bringing down costs of current broadband services. The build would involve several fiber optic links, remed...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/brazil-wants-new-pan-south-american-broadband-network-fiber-linking-every-country-aimed-at-reducing-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

