<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; alcatel lucent</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/alcatel-lucent/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Tue, 22 May 2012 16:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pacnet, Infinera demonstrate 500G superchannel transmission</title>
		<link>http://fibertothewhatever.com/wp/news/pacnet-infinera-demonstrate-500g-superchannel-transmission</link>
		<comments>http://fibertothewhatever.com/wp/news/pacnet-infinera-demonstrate-500g-superchannel-transmission#comments</comments>
		<pubDate>Tue, 22 May 2012 13:49:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[integrated circuit technology]]></category>
		<category><![CDATA[modulation format]]></category>
		<category><![CDATA[submarine cable system]]></category>
		<category><![CDATA[ultra long haul]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=a5f772a4ea1eff9164bdd66b3c082826</guid>
		<description><![CDATA[Pacnet, the operator of the EAC-C2C submarine cable system in Asia, in conjunction with Infinera (Nasdaq: INFN), transmitted over 3 Tbps of capacity over its 4,500 km network, the company announced Monday.
During the trial, Pacnet tested the capabiliti...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/pacnet-infinera-demonstrate-500g-superchannel-transmission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In detail: Following the Packet Optical Transport Systems (P-OTS) evolution</title>
		<link>http://fibertothewhatever.com/wp/news/in-detail-following-the-packet-optical-transport-systems-p-ots-evolution</link>
		<comments>http://fibertothewhatever.com/wp/news/in-detail-following-the-packet-optical-transport-systems-p-ots-evolution#comments</comments>
		<pubDate>Thu, 17 May 2012 15:12:48 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[BTI]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[legacy vendors]]></category>
		<category><![CDATA[optical transport network]]></category>
		<category><![CDATA[optical transport system]]></category>
		<category><![CDATA[optical transport systems]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=ad4f11d0098e385cc7f23e3555021bca</guid>
		<description><![CDATA[As service providers look to transition to an all-packet based network, the Packet Optical Transport System (P-OTS) has emerged as the mechanism that can support packet transport services such as Ethernet and MPLS over optical networks.
From a vendor p...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/in-detail-following-the-packet-optical-transport-systems-p-ots-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent&#8217;s Q1 results hurt by lower telecom service provider sales</title>
		<link>http://fibertothewhatever.com/wp/news/alcatel-lucents-q1-results-hurt-by-lower-telecom-service-provider-sales</link>
		<comments>http://fibertothewhatever.com/wp/news/alcatel-lucents-q1-results-hurt-by-lower-telecom-service-provider-sales#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:41:10 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[mobile backhaul]]></category>
		<category><![CDATA[reuters report]]></category>
		<category><![CDATA[telecom service provider]]></category>
		<category><![CDATA[wireline units]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=19339388f1a9ad0c628539f8556a7676</guid>
		<description><![CDATA[Alcatel-Lucent (NYSE:ALU) is feeling the sting of slow service provider sales in both North America and Europe with major declines particularly in both its optics and wireline units.
In Q1 2012, the France-based global telecommunications vendor reporte...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/alcatel-lucents-q1-results-hurt-by-lower-telecom-service-provider-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVA Optical beats profit expectations in Q1 2012</title>
		<link>http://fibertothewhatever.com/wp/news/adva-optical-beats-profit-expectations-in-q1-2012</link>
		<comments>http://fibertothewhatever.com/wp/news/adva-optical-beats-profit-expectations-in-q1-2012#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:53:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[cape town africa]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[financial reporting standards]]></category>
		<category><![CDATA[FSP]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[international financial reporting standards]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[service level agreements]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=f274259f2824a687b41fb32f397bec1d</guid>
		<description><![CDATA[ADVA Optical Networking (XETRA: ADV.DE)    reported Q1 2012 revenues of &#8364;81.7 million ($108 million) in Q1 2012, coming within guidance between &#8364;79 million ($104 million) and &#8364;83 million ($109.6 million).
The Q1 results illustrated a 16....]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/adva-optical-beats-profit-expectations-in-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent lights up Opelika, Ala.&#8217;s new FTTH network, smart grid initiative</title>
		<link>http://fibertothewhatever.com/wp/news/alcatel-lucent-lights-up-opelika-ala-s-new-ftth-network-smart-grid-initiative</link>
		<comments>http://fibertothewhatever.com/wp/news/alcatel-lucent-lights-up-opelika-ala-s-new-ftth-network-smart-grid-initiative#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:30:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[city of opelika]]></category>
		<category><![CDATA[ftth network]]></category>
		<category><![CDATA[high speed data]]></category>
		<category><![CDATA[power sensors]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=dd1a17ac485c676b14b01100ba7fca84</guid>
		<description><![CDATA[Opelika, Ala. is giving its residents a new quad play offering over a new Fiber to the Home (FTTH) network that will not only offer traditional triple play voice, video and data service, but also a means to monitor their energy usage.
From a telecom se...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/alcatel-lucent-lights-up-opelika-ala-s-new-ftth-network-smart-grid-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireline in the first quarter of 2012</title>
		<link>http://fibertothewhatever.com/wp/news/wireline-in-the-first-quarter-of-2012</link>
		<comments>http://fibertothewhatever.com/wp/news/wireline-in-the-first-quarter-of-2012#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:14:20 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bell aliant]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[mts allstream]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=bae3871ac7141f823e4ffc4fd7add3e2</guid>
		<description><![CDATA[How did the wireline industry perform in the first quarter of 2012?
Check in here throughout the first quarter earnings report season for a summary of results from the wireline industry's service providers and network equipment manufacturers. Each abbr...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/wireline-in-the-first-quarter-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei makes stamp on 100G trend with Beltelecom network win</title>
		<link>http://fibertothewhatever.com/wp/news/huawei-makes-stamp-on-100g-trend-with-beltelecom-network-win</link>
		<comments>http://fibertothewhatever.com/wp/news/huawei-makes-stamp-on-100g-trend-with-beltelecom-network-win#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:07:12 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[Beltelecom]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[modulation format]]></category>
		<category><![CDATA[national backbone]]></category>
		<category><![CDATA[phase shift keying]]></category>
		<category><![CDATA[qpsk modulation]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[Vitebsk]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=d38eec11df5c9b45080cdfe5dc96ae5b</guid>
		<description><![CDATA[Beltelecom, the Belarusian state-owned fixed line and broadband operator, has employed Huawei to build out its 100G optical network.
The 1,200 km WDM-based network, which leverages the vendor's optical coherent detection technology, will transit Belaru...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/huawei-makes-stamp-on-100g-trend-with-beltelecom-network-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Cofetel places wholesale regulations on Telmex</title>
		<link>http://fibertothewhatever.com/wp/news/mexicos-cofetel-places-wholesale-regulations-on-telmex</link>
		<comments>http://fibertothewhatever.com/wp/news/mexicos-cofetel-places-wholesale-regulations-on-telmex#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:00:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[Cofetel]]></category>
		<category><![CDATA[cofetel mexico]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fiber auction]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[TELMEX]]></category>
		<category><![CDATA[wireless service providers]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=284a249c1e6dc6fe9a4543c837e02551</guid>
		<description><![CDATA[Cofetel, Mexico's telecom regulator, put forth new rules that will require Telmex to incorporate price and quality controls on wholesale services it sells to competitive service providers.
The agency said in a statement that the new regulations, which ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/mexicos-cofetel-places-wholesale-regulations-on-telmex/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom conducts 512G transmission experiment</title>
		<link>http://fibertothewhatever.com/wp/news/deutsche-telekom-conducts-512g-transmission-experiment</link>
		<comments>http://fibertothewhatever.com/wp/news/deutsche-telekom-conducts-512g-transmission-experiment#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:16:57 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[france telecom orange]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[router interfaces]]></category>
		<category><![CDATA[wavelength channel]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[XETRA]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=47d672ce8f2bd55886c7f0e4b466b33e</guid>
		<description><![CDATA[Deutsche Telekom (XETRA: DTE.DE) has found new way to prepare itself for the insatiable demand for bandwidth.
Coming on the heels of various vendors offering products that can deliver 400 Gbps, the service provider's Telekom Innovation Laboratories (T-...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/deutsche-telekom-conducts-512g-transmission-experiment/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>America Movil mulling move into the OTT video game</title>
		<link>http://fibertothewhatever.com/wp/news/america-movil-mulling-move-into-the-ott-video-game</link>
		<comments>http://fibertothewhatever.com/wp/news/america-movil-mulling-move-into-the-ott-video-game#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:57:35 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[AMX]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[industry voices]]></category>
		<category><![CDATA[native mexico]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[service rollout]]></category>
		<category><![CDATA[TELMEX]]></category>
		<category><![CDATA[tv ban]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=99a77e8f1c3f23e1b90c6e43cbe5463e</guid>
		<description><![CDATA[Carlos Slim's America Movil (NYSE: AMX) may not be able to offer TV over its copper and fiber network in its native Mexico, but now it plans to leverage its broadband lines to deliver a new over the top (OTT) video service.
As reported in Bloomberg cit...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/america-movil-mulling-move-into-the-ott-video-game/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

