<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberToTheWhatever &#187; access</title>
	<atom:link href="http://fibertothewhatever.com/wp/tag/access/feed" rel="self" type="application/rss+xml" />
	<link>http://fibertothewhatever.com/wp</link>
	<description>Your FTTx online community</description>
	<lastBuildDate>Tue, 22 May 2012 16:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hawaiian Telcom Q1 2012 results benefit from 5.4% rise in business revenues</title>
		<link>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues</link>
		<comments>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues#comments</comments>
		<pubDate>Fri, 11 May 2012 13:53:17 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer portfolio]]></category>
		<category><![CDATA[dwelling unit]]></category>
		<category><![CDATA[hawaiian telcom]]></category>
		<category><![CDATA[HCOM]]></category>
		<category><![CDATA[long distance services]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=21d5de36f04d36a3cf105a894e743687</guid>
		<description><![CDATA[Hawaiian Telcom (Nasdaq: HCOM) reported first-quarter 2012 revenue of $97.6 million, down 1 percent from $98.5 million year-over-year, as continued growth in video, business data and consumer broadband offset the impact of expected access line loss.
Th...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hawaiian-telcom-q1-2012-results-benefit-from-5-4-rise-in-business-revenues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC opens $300M fund to boost rural broadband access</title>
		<link>http://fibertothewhatever.com/wp/news/fcc-opens-300m-fund-to-boost-rural-broadband-access</link>
		<comments>http://fibertothewhatever.com/wp/news/fcc-opens-300m-fund-to-boost-rural-broadband-access#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:57:28 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[fcc chairman]]></category>
		<category><![CDATA[fcc claims]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[generation reform]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[universal service fund]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=9752e357c16ad9516204347adbca7139</guid>
		<description><![CDATA[The Federal Communications Commission (FCC) this week unveiled a $300 million fund to&#160;extend broadband to as many as 400,000 previously unserved homes, businesses and anchor institutions.
Created by the regulator last October,&#160;FCC Chairman Ju...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/fcc-opens-300m-fund-to-boost-rural-broadband-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless Communications&#8217; LIME brings IPTV to Barbados</title>
		<link>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados</link>
		<comments>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:14:24 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bbc america]]></category>
		<category><![CDATA[bermuda business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable amp]]></category>
		<category><![CDATA[channel lineup]]></category>
		<category><![CDATA[delivering entertainment]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=51319a3b35947c4a6833905a1bbdb906</guid>
		<description><![CDATA[LIME, Cable &#38; Wireless Communications' Caribbean unit, has begun offering a broadband-based IPTV service in Barbados. Subscribers will be able to access up to 130 video channels and on demand content in their living room set top box or connected de...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/cable-wireless-communications-lime-brings-iptv-to-barbados/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Hymson, FairPoint Communications</title>
		<link>http://fibertothewhatever.com/wp/news/michelle-hymson-fairpoint-communications</link>
		<comments>http://fibertothewhatever.com/wp/news/michelle-hymson-fairpoint-communications#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:38:25 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g wireless]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[evpl]]></category>
		<category><![CDATA[Fairpoint]]></category>
		<category><![CDATA[fairpoint communications]]></category>
		<category><![CDATA[fiber facilities]]></category>
		<category><![CDATA[northern new england]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=193c20a1c48e8ad4247fbe807d2d2975</guid>
		<description><![CDATA[ 
 


Hymson
 
 
 

Michelle Hymson, Assistant Vice President for Wholesale Sales, FairPoint Communications (Nasdaq: FRP), is in an interesting position as the service provider sets a path of new growth in wholesale services.
Hymson has plenty of exper...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/michelle-hymson-fairpoint-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom to Buy Fiber Access Chip Maker BroadLight for $195M</title>
		<link>http://fibertothewhatever.com/wp/news/broadcom-to-buy-fiber-access-chip-maker-broadlight-for-195m</link>
		<comments>http://fibertothewhatever.com/wp/news/broadcom-to-buy-fiber-access-chip-maker-broadlight-for-195m#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:24:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadcom]]></category>
		<category><![CDATA[Broadlight]]></category>
		<category><![CDATA[chip maker]]></category>
		<category><![CDATA[network processors]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[passive optical network]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/technology/2012/03/21/broadcom-to-buy-fiber-access-chip-maker-broadlight-for-15-million/</guid>
		<description><![CDATA[Broadcom agreed to acquire BroadLight, a closely held provider of fiber access passive optical network processors, for about $195 million as it continues to expand its networking and broadband businesses.]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/broadcom-to-buy-fiber-access-chip-maker-broadlight-for-195m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Telcom&#8217;s Q4 2011 gains in business, broadband and wholesale offset landline revenue declines</title>
		<link>http://fibertothewhatever.com/wp/news/hawaiian-telcoms-q4-2011-gains-in-business-broadband-and-wholesale-offset-landline-revenue-declines</link>
		<comments>http://fibertothewhatever.com/wp/news/hawaiian-telcoms-q4-2011-gains-in-business-broadband-and-wholesale-offset-landline-revenue-declines#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:00:17 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[acquisition programs]]></category>
		<category><![CDATA[broadband subscribers]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[consumer broadband]]></category>
		<category><![CDATA[hawaiian telcom]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[unit contracts]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=c45d88ca8cf5457d81c44dc3e907ecfc</guid>
		<description><![CDATA[Hawaiian Telcom (Nasdaq: HCOM) continues to find itself on solid ground as gains in broadband, business and wholesale drove the bulk of its $98.9 million in fourth-quarter 2011 revenue.
However, ongoing access line loss drove revenue down $1.2 million ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hawaiian-telcoms-q4-2011-gains-in-business-broadband-and-wholesale-offset-landline-revenue-declines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HickoryTech completes acquisition of IdeaOne</title>
		<link>http://fibertothewhatever.com/wp/news/hickorytech-completes-acquisition-of-ideaone</link>
		<comments>http://fibertothewhatever.com/wp/news/hickorytech-completes-acquisition-of-ideaone#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:26:43 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband customers]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[Enventis]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber route]]></category>
		<category><![CDATA[IdeaOne]]></category>
		<category><![CDATA[john finke]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=a023c90f8f3a066732f7f39e435b16bf</guid>
		<description><![CDATA[HickoryTech (Nasdaq: HTCO), a regional independent telco, on Friday completed its acquisition of fiber-based CLEC IdeaOne, a move that immediately enhances its fiber network reach to serve new business and broadband customers in the nearby Fargo, N.D. ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/hickorytech-completes-acquisition-of-ideaone/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Returns to (Optional, For Now) Metered Billing &#8211; Save $5 on Slower Tiers if You Agree to 5 GB Cap</title>
		<link>http://fibertothewhatever.com/wp/news/time-warner-cable-returns-to-optional-for-now-metered-billing-save-5-on-slower-tiers-if-you-agree-to-5-gb-cap</link>
		<comments>http://fibertothewhatever.com/wp/news/time-warner-cable-returns-to-optional-for-now-metered-billing-save-5-on-slower-tiers-if-you-agree-to-5-gb-cap#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:13:58 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cue time]]></category>
		<category><![CDATA[light users]]></category>
		<category><![CDATA[pr disaster]]></category>
		<category><![CDATA[rio grande valley]]></category>
		<category><![CDATA[Tier]]></category>
		<category><![CDATA[time warner cable]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://www.dslreports.com/shownews/Time-Warner-Cable-Returns-to-Optional-For-Now-Metered-Billing-118574</guid>
		<description><![CDATA[Time Warner Cable suffered a PR disaster back in 2009 when they tried to impose incredibly low caps and high overages on their customers, arguing at the time that flat rate pricing simply wasn't economically viable -- and that they simply had to starti...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/time-warner-cable-returns-to-optional-for-now-metered-billing-save-5-on-slower-tiers-if-you-agree-to-5-gb-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTTH/B subscribership rose to 54 million by the middle of 2011</title>
		<link>http://fibertothewhatever.com/wp/news/ftthb-subscribership-rose-to-54-million-by-the-middle-of-2011</link>
		<comments>http://fibertothewhatever.com/wp/news/ftthb-subscribership-rose-to-54-million-by-the-middle-of-2011#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:37:23 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband subscribers]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[ftth network]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lan service provider]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[telecom china]]></category>

		<guid isPermaLink="false">http://fibertothewhatever.com/wp/?guid=d702cbbe26eb68a24aa02843c3d58067</guid>
		<description><![CDATA[Fiber to the Home (FTTH)&#160;may not be the&#160;universal last mile access service yet, but according to Idate, fiber-based broadband subscribers increased 54 percent to nearly 67 million worldwide by the middle of 2011.
During the six month period, ...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/ftthb-subscribership-rose-to-54-million-by-the-middle-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO offers OTDR-based iOLM module for access, LAN/WAN, data center testing</title>
		<link>http://fibertothewhatever.com/wp/news/exfo-offers-otdr-based-iolm-module-for-access-lanwan-data-center-testing</link>
		<comments>http://fibertothewhatever.com/wp/news/exfo-offers-otdr-based-iolm-module-for-access-lanwan-data-center-testing#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:06:00 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[bicsi winter conference]]></category>
		<category><![CDATA[data center networks]]></category>
		<category><![CDATA[EXF]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[optical link]]></category>
		<category><![CDATA[test module]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://prod.lightwaveonline.com/articles/2012/02/exfo-offers-otdr-based-iolm-module-for-access-lanwan-data-center-testing-139284963.html</guid>
		<description><![CDATA[At this week’s BICSI Winter Conference in Orlando, FL, EXFO Inc. (NASDAQ: EXFO) (TSX: EXF) announced that it will add its intelligent Optical Link Manager (iOLM) technology to the FTB-720 LAN/WAN Access test module. The new FTB-720 iOLM will accelera...]]></description>
		<wfw:commentRss>http://fibertothewhatever.com/wp/news/exfo-offers-otdr-based-iolm-module-for-access-lanwan-data-center-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

